|
|
|||||||
|
Elbow Cay (Hope Town) |
Green Turtle Cay |
||||||
| Hope Town Marina | 242-366-0003 | Bluff House | 242-365-4200 | ||||
| Hope Town Hideaways | 242-366-0224 | Green Turtle Club | 242-365-4271 | ||||
| Lighthouse Marina | 242-366-0154 | Black Sound Marina | 242-365-4531 | ||||
| Sea Spray | 242-366-0065 | Other Shore Club | 242-365-4195 | ||||
|
Guana Cay |
Abaco Yacht Service | 242-365-4033 | |||||
| Guana Beach Resort | 242-365-5133 |
Man-O-War Cay |
|||||
| Orchid Bay | 242-365-5175 | Man-O-War Marina | 242-365-6008 | ||||
|
Marsh Harbour |
Spanish Cay |
||||||
| Boat Harbour Marina | 242-267-2736 | Spanish Cay Marina | 242-367-0083 | ||||
| Conch Inn | 242-367-4000 |
Treasure Cay |
|||||
| Harbour View Marina | 242-367-2182 | Treasure Cay Marina | 242-365-0083 | ||||
| Marsh Harbour Marina | 242-367-2700 | Walker's Cay | |||||
| Mangoes | 242-367-2366 | Walker's Cay Marina | 242-353-1252 | ||||
| Tripe J Marine | 242-367-3079 | ||||||
| Abaco Yacht Haven | 242-367-3079 | ||||||
| Abaco Air | 242-367-2266 | Reliable Air Service | 242-333-2444 | ||||
| American Eagle | 242-367-2231 | Taino Air Service | 242-367-3193 | ||||
| Bahamas Air Marsh Harbour Treasure Cay |
242-367-2095 242-365-8600 |
Gulfstream/Continental Marsh Harbour Treasure Cay |
242-367-3415 242-365-8615 |
||||
| Cherokee Air | 242-367-2089 | US Air Express | 242-367-2231 | ||||
| Island Express | 242-367-3597 | Vintage Props | 242-367-2852 | ||||
| Major's Air | 242-367-4826 | ||||||
| Medical | |||||||
| Elbow Cay (Hope Town) | Cooper's Town | ||||||
| Government Clinic | 242-366-0108 | Government Clinic |
242-365-0019 |
||||
|
Green Turtle Cay |
Marsh Harbour | ||||||
| Government Clinic |
242-365-4028 |
Abaco Medical Clinic | 242-367-4240 | ||||
| Sandy Point | Abaco Family Medicine | 242-267-2295 | |||||
| Government Clinic | 242-366-4010 | Government Clinic | 242-367-2510 | ||||
| Police | Emergency | ||||||
| Bullocks Harbour | 242-367-8344 | Ambulance | 242-367-4082 | ||||
| Cooper Town | 242-367-0002 | Ambulance | 242-367-2911 | ||||
| Marsh Harbour | 242-367-2560 | Hospital | 242-367-2510 | ||||
| Moore's Island | 242-366-6100 | Fire | 242-367-2000 | ||||
| Sandy Point | 242-365-8048 | Basra Air-Sea Rescue | 242-366-0280 | ||||
| Treasure Cay | 242-365-8048 | ||||||
|
Elbow Cay (Hope Town) |
Dundas Town | ||||||
| Abaco Inn | 242-366-0133 | Ambassador Inn |
242-267-2022 |
||||
| Boat House | 242-366-0065 | Corner Restaurant | 242-367-4346 | ||||
| Cap 'n Jacks | 242-366-0247 | Surfside | 242-367-2762 | ||||
| Club Soleil | 242-366-0003 |
Casuarina Point |
|||||
| Harbour's Edge | 242-366-0087 | Different of Abaco | 242-366-2150 | ||||
| HT Harbour's Lodge | 242-366-0095 | Cooper's Town | |||||
| Rudy's Place | 242-366-0062 | M&M Restaurant | 242-365-0142 | ||||
|
Crossing Rock |
Green Turtle Cay | ||||||
| Leanies Restaurant | 242-366-3219 | Bluff House | 242-365-4200 | ||||
| Travis Midway Restaurant | 242-366-3217 | Green Turtle Club | 242-365-4271 | ||||
| Guana Cay | Island Restaurant | 242-365-4082 | |||||
| Coco Paradise | 242-365-5197 | Laura's Restaurant | 242-365-4287 | ||||
| Guana Seaside | 242-365-5106 | McIntosh's Restaurant | 242-365-4625 | ||||
| Nippers | 242-365-5143 | New Plymouth Inn | 242-365-4161 | ||||
| Mermaid Cafe | 242-365-5137 | Rooster's Rest | 242-365-4066 | ||||
| Little Harbour | Lubber's Quarters | ||||||
| Pete's Pub | VHF | Yahoes | 242-366-3110 | ||||
| Marsh Harbour | Cracker P's | VHF | |||||
| Anglers | 242-367-2158 | Sandy Point | |||||
| C&G Restaurant | 242-367-3227 | Big J's | 242-366-4020 | ||||
| Conch Inn Bistro | 242-367-4444 | Oeishas | 242-366-4139 | ||||
| Cozy's Restaurant | 242-367-5090 | Pete & Gays | 242-366-4119 | ||||
| Flippers | 242-367-4657 | Seaside Inn Restaurant | 242-366-4120 | ||||
| Golden Grouper | 242-367-2301 | Rickmon Bonefish Lodge | 242-366-4477 | ||||
| Mavis Country Kitchen | 242-367-2002 | Treasure Cay | |||||
| Sapodillys | 242-367-2498 | Harbour Cafe | 242-365-8635 | ||||
| Wally's | 242-367-2974 | Hudson's Delight | 242-365-8648 | ||||
| Island Boil & Sports Bar | 242-365-4082 | ||||||
| Spinnakers Restaurant | 242-364-8469 | ||||||
| Touch of Class | 242-365-8195 | ||||||
| Albury's Ferry |
242-367-3147 |
Green Turtle Ferry |
242-365-4166 242-365-4128 242-365-4151 |
||||
| Elbow Cay (Hope Town) | Marsh Harbour | ||||||
| Bike Shop Bicycle Rentals |
242-366-0292 |
A&P Car Rentals |
242-367-2655 |
||||
| Island Cart Rentals | 242-366-0448 | Blue Wave Boat Rentals | 242-367-3910 | ||||
| Hope Town Cart Rentals | 242-366-0064 | H&L Car Rentals | 242-367-4887 | ||||
| Dave's Dive Shop Boat Rentals | 242-366-0029 | Laysue Boat Rentals | 242-367-4414 | ||||
| sland Marine Boat Rentals | 242-366-0282 | Pier 1 |
242-359-6982 |
||||
| Sea Spray Resort Boat Rentals | 242-366-0065 | Rainbow Boat Rentals | 242-367-4602 | ||||
| Guana Cay | Reliable Car Rental | 242-367-4234 | |||||
| Donna Sands Cart Rentals | 242-365-5195 | Rent-A-Ride Bicycle & Scooter Rentals | 242-367-4289 | ||||
| Guana Cay Cart Rentals | 242-365-5016 | Rental Wheels Scooters, Bike & Car | 242-367-4643 | ||||
| Green Turtle Cay | Rich's Boat Rental | 242-367-2742 | |||||
| Cay Cart Rental | 242-365-4406 | Sea Horse Boat Rentals | 242-367-2513 | ||||
| C&D Cart Rental | 242-365-4084 | Treasure Adventures | 242-365-8111 | ||||
| D&P Cart Rental | 242-365-4656 | ||||||
| Casuarina Point |
Cherokee Sound |
||||||
| Different of Abaco |
242-366-2156 |
Seaview Cottages |
305-261-0566 |
||||
| Elbow Cay (Hope Town) |
Great Cistern |
||||||
| Barefoot Elegance |
242-366-0133 |
CATNAPSzzz |
207-698-5000 |
||||
| Club Soleil Resort | 242-366-0003 | Green Turtle Cay | |||||
| Conch Crawl | 242-367-4550 | Bluff House | 242-365-4247 | ||||
| Lighthouse Rentals | 242-366-0154 | Coco Bay Cottage |
242-365-5464 800-752-0166 |
||||
| Seagull Cottages | 242-366-0266 | Green Turtle Club |
242-365-4271 800-254-2617 |
||||
| Slip Away | 242-367-4146 | Harbour View | 242-265-4120 | ||||
| SeaSpray Resort | 242-366-0065 | Island Property Management | 242-365-4268 | ||||
| Twin Dolphin | 242-366-0053 | Robert's Cottage & Apartments | 242-365-4105 | ||||
| Guana Cay | Tree House Cottages |
242-365-4258 800-942-9304 x 20510 |
|||||
| Coco Paradise Resort |
407-725-1971 877-464-7272 |
Lubbers | |||||
| Dolphin Beach Resort | 242-365-5137 | Sealevel Cottages | 242-366-3121 | ||||
| Guana Beach Resort | 800-227-3366 | Watercolours Cottages | 321-724-1918 | ||||
| Guana Seaside Village |
242-365-5106 877-681-3091 |
Villa Poincianna | 970-667-8160 | ||||
| Treasure Cay | Summer View Cottage | 242-366-3149 | |||||
| Bayan Beach Club |
242-365-8111 888-625-3060 |
MARSH HARBOUR | |||||
| Ocean Harmony |
242-365-8371 905-775-5021 |
242-367-2158 |
|||||
| Treasure Hunt | 845-651-3298 | ||||||
| Treasure Cay Hotel & Resort |
954-525-7711 800-327-1584 |
||||||
|
Boating Links |
|||||||
|
Abaco Links |
|
www.oii.net |
|
|
Boating Links* |
|
![]() |
|
![]() |
|
| *Remember
to mention your membership with the RMHYC to receive discounts at participating stores. |
|
|
Members |
|